Wireless M-Bus Stack
Physical and Data Link Layer
stzedn has developed a protocol stack, which conforms to Wireless M-Bus specification (EN 13757-4). All in this norm specified modes are available:
| Mode | Communication | Description |
| S1 | Unidirectional | In the Stationary mode, the metering devices send their data several times a day. In this mode, the data collector may save power as the metering devices send a wakeup signal before transmitting their data. |
| S1-m | Unidirectional | Same as S1, but the data collector must not enter low-power mode. |
| S2 | Bidirectional | Bidirectional version of S1. |
| T1 | Unidirectional | In the Frequent Transmit mode, the metering devices periodically send their data to collectors in range. The interval is configurable in terms of several seconds or minutes. |
| T2 | Bidirectional | Bidirectional version of T1. The data collector may request dedicated data from the metering devices. |
| R2 | Bidirectional | The Frequent Receive mode permits multiple metering devices not to interfere due to frequency multiplexing. |
Application Layer
Based on the lower layer protocol, an application layer is implemented, which is compliant to EN 13757-3.
Further extensions to this application layer are available:
- Dutch Smart Meter Requirements (DSMR)
- Open Metering System (OMS)
This specifications extend the application layer with
- Installation algorithms
- AES-128 encryption
- Clock synchronization
- Collision avoidance
Supported Microcontrollers
- CC430F6137
- MSP430F2274
- MSP430F247
- MSP430FG4618
Supported RF Modules
- CC430 (SOC)
- CC1100/CC1101